Index of /admin/news

 NameLast modifiedSizeDescription

 Parent Directory   -  
 0001.jpg 2021-10-27 19:59 363K 
 00011.jpg 2021-10-27 19:59 660K 
 00012.jpg 2021-10-27 19:59 896K 
 00013.jpg 2021-10-27 19:59 570K 
 0002.jpg 2021-10-27 19:59 745K 
 00021.jpg 2021-10-27 19:59 921K 
 0003.jpg 2021-10-27 19:59 693K 
 00031.jpg 2021-10-27 19:59 828K 
 0004.jpg 2021-10-27 19:59 802K 
 1.jpg 2022-12-29 20:39 875K 
 1PT222-0.jpg 2022-07-11 02:41 1.3M 
 1_of_5.jpg 2024-05-14 01:58 747K 
 1_of_9.jpg 2024-06-26 21:46 670K 
 2.jpg 2022-12-29 20:39 756K 
 2_of_5.jpg 2024-05-14 01:58 650K 
 2_of_9.jpg 2024-06-26 21:46 607K 
 3.jpg 2022-12-29 20:38 931K 
 3FILE1.jpg 2023-12-11 21:23 348K 
 3_of_5.jpg 2024-05-14 01:57 666K 
 3_of_9.jpg 2024-06-26 21:46 583K 
 4_of_5.jpg 2024-05-14 01:57 267K 
 4_of_9.jpg 2024-06-26 21:46 796K 
 5_of_5.jpg 2024-05-14 01:56 657K 
 5_of_9.jpg 2024-06-26 21:45 535K 
 6_of_9.jpg 2024-06-26 21:45 490K 
 7_of_9.jpg 2024-06-26 21:45 520K 
 8_of_9.jpg 2024-06-26 21:45 473K 
 9_of_9.jpg 2024-06-26 21:43 477K 
 11.jpg 2023-12-13 23:51 114K 
 12.jpg 2024-01-02 02:37 152K 
 13.jpg 2023-12-13 23:45 93K 
 21.jpg 2023-12-13 23:51 93K 
 22.jpg 2024-01-02 02:36 101K 
 27C.jpg 2024-01-30 03:03 179K 
 72_Circular_2023_pag..>2023-06-16 01:56 1.0M 
 84_Circular_2023_pag..>2023-08-01 21:38 1.1M 
 85_Circular_2023_pag..>2023-08-01 21:37 1.0M 
 92_Circular_2023_pag..>2023-08-11 02:16 325K 
 96_Circular_2023_pag..>2023-08-23 03:34 937K 
 118_Circular_2023.jpg 2023-10-07 01:22 842K 
 119_Circular_2023.jpg 2023-10-07 01:22 800K 
 131.jpg 2023-12-13 23:46 93K 
 456.jpg 2024-09-11 21:37 321K 
 1805Mid_Term_(1).jpg 2021-10-27 19:59 441K 
 4785Slide_1.jpg 2021-10-27 19:59 330K 
 5543admission.jpg 2021-10-27 19:59 365K 
 9764Calender.jpg 2021-10-27 19:59 390K 
 AI_for_All.jpg 2021-10-27 19:59 484K 
 AUDITORIUM.jpg 2021-10-27 19:59 198K 
 A_1_OF_2.jpg 2022-07-24 21:42 750K 
 A_1_OF_21.jpg 2022-07-24 22:02 750K 
 A_2_OF_2.jpg 2022-07-24 21:42 275K 
 Admission.jpg 2022-03-30 02:02 3.9M 
 Annual_Day_2022.jpg 2022-12-11 23:40 333K 
 Annual_Day_2024_1.jpg 2024-11-23 00:20 477K 
 Annual_Day_2024_2.jpg 2024-11-23 00:19 439K 
 Annual_Sports_2023.jpg 2023-11-21 20:07 351K 
 B_1_OF_4.jpg 2022-07-24 21:46 470K 
 B_1_of_4.jpg 2022-07-24 22:08 1.1M 
 B_2_OF_4.jpg 2022-07-24 21:46 1.1M 
 B_2_of_4.jpg 2022-07-24 22:07 958K 
 B_3_OF_4.jpg 2022-07-24 21:46 958K 
 B_3_of_4.jpg 2022-07-24 22:07 470K 
 B_4_OF_4.jpg 2022-07-24 21:45 512K 
 B_4_OF_41.jpg 2022-07-24 22:05 512K 
 Chess_2024_1.jpg 2024-09-09 21:58 57K 
 Class_X_Date_Sheet.jpg 2021-10-27 19:59 917K 
 Doing_away_Migration..>2024-09-05 23:37 759K 
 Examination_Centre_2..>2021-10-27 19:59 470K 
 FA_1.jpg 2023-07-07 02:21 396K 
 Final_Examination_Ti..>2021-10-27 19:59 298K 
 Final_Examination_Ti..>2021-10-27 19:59 339K 
 Formative_assessment..>2024-07-09 23:13 512K 
 Har_Ghar_Tiranga.jpg 2022-08-14 22:56 120K 
 Information_Verifica..>2024-05-07 21:31 1.1M 
 Information_about_Ro..>2021-10-27 19:59 495K 
 PT_2_(1)-page0001.jpg 2022-11-17 01:48 462K 
 Page_1_of_3.jpg 2021-10-27 19:59 548K 
 Page_1_of_4.jpg 2021-10-27 19:59 791K 
 Page_1_of_31.jpg 2021-10-27 19:59 548K 
 Page_1_of_32.jpg 2022-03-11 22:30 620K 
 Page_1_of_33.jpg 2024-07-26 21:36 592K 
 Page_1_of_41.jpg 2022-12-11 23:51 850K 
 Page_2_of_3.jpg 2021-10-27 19:59 498K 
 Page_2_of_4.jpg 2021-10-27 19:59 798K 
 Page_2_of_31.jpg 2021-10-27 19:59 498K 
 Page_2_of_32.jpg 2022-03-11 22:30 576K 
 Page_2_of_33.jpg 2024-07-26 21:35 603K 
 Page_2_of_41.jpg 2022-12-11 23:50 555K 
 Page_3_of_3.jpg 2021-10-27 19:59 247K 
 Page_3_of_4.jpg 2021-10-27 19:59 655K 
 Page_3_of_31.jpg 2021-10-27 19:59 247K 
 Page_3_of_32.jpg 2022-03-11 22:30 538K 
 Page_3_of_33.jpg 2024-07-26 21:35 479K 
 Page_3_of_41.jpg 2022-12-11 23:50 579K 
 Page_4_of_4.jpg 2021-10-27 19:59 566K 
 Page_4_of_41.jpg 2022-12-11 23:49 523K 
 RN5096.JPG 2022-07-22 04:36 1.4M 
 Red_Day.jpg 2023-08-20 21:34 136K 
 Red_day_1.jpg 2023-08-27 21:34 111K 
 Result_2024.jpg 2024-05-13 02:46 191K 
 SAFAL_by_CBSE.jpg 2021-10-27 19:59 714K 
 SA_TT_2024-1.jpg 2024-09-22 22:15 217K 
 St_Thomas_Toppers_Ba..>2023-05-14 21:24 4.9M 
 Swat.jpg 2024-10-09 03:32 82K 
 TT_1.jpg 2023-02-21 01:48 495K 
 TT_2.jpg 2023-02-21 01:49 375K 
 TT_2021-22.jpg 2022-02-15 03:23 110K 
 TT_2022_page-0001.jpg 2022-08-23 23:39 449K 
 TT_SA2_2024_page-000..>2024-02-20 00:38 313K 
 a.jpg 2022-07-24 22:11 750K 
 cbse_result_2024.jpg 2024-05-13 02:45 1.8M 
 cong.jpg 2022-07-27 21:57 393K 
 flex.jpg 2023-05-12 03:19 280K 
 flex_1.jpg 2023-05-12 21:17 2.6M 
 kg.jpg 2023-08-07 23:13 160K 
 oo.jpg 2024-12-03 22:01 436K 
 page_1_of_2.jpg 2024-09-24 01:04 1.4M 
 page_1_of_3.jpg 2024-01-04 22:35 147K 
 page_1_of_4.jpg 2023-05-14 21:32 1.0M 
 page_2_of_2.jpg 2024-09-24 01:04 1.3M 
 page_2_of_3.jpg 2024-01-04 22:35 140K 
 page_2_of_4.jpg 2023-05-14 21:32 845K 
 page_3_of_3.jpg 2024-01-04 22:35 132K 
 page_3_of_4.jpg 2023-05-14 21:31 736K 
 page_4_of_4.jpg 2023-05-14 21:30 436K 
 poster.jpeg 2022-03-30 22:24 139K 
 qw.jpg 2024-08-15 23:04 220K 
 rainy_day_celebratio..>2023-07-21 04:06 1.0M 
 school_1.jpg 2023-08-14 20:19 169K 
 slider311.jpg 2022-08-08 04:36 58K 
 unit_test.jpg 2024-08-30 21:14 161K